|
|
|
|
MENU |
|
HOME | MENU | CONTACT US | PICTURES | REVIEWS & WRITE-UPS |
|||
|
PIZZA & CALZONES |
|||
| By The Slice | Cheese $2.25 | Pepperoni $2.75 | Special $3.00 |
| Small 10” | Large 18” | ||
| Thin Crust Hand Tossed Pizza | $8.00 | $14.50 | |
| Each Added Topping | $1.00 | $1.50 | |
| Lenny’s Favorite- Small- $11.00 Large- $19.00 | Hawaiian Pizza- Small- $10.00 Large- $17.50 | ||
| Sausage, Green Peppers & Onion | Ham & Pineapple | ||
| Toni Gisone- Small- $11.00 Large- $19.00 | Veggie Pizza- Small-$13.00 Large- $22.00 | ||
| Meatball, Sausage & Mushrooms | Green Peppers, Onions, Olives, Mushrooms, Tomato | ||
| Marconi Beach- Small- $13.00 Large- $22.00 | |||
| Pepperoni, Sausage, Ham, Meatball, Salami | |||
| TOPPINGS | |||
| Green Peppers • Onions • Olives • Mushrooms • Tomatoes • Pineapple • Broccoli | |||
| Extra Cheese • Spinach • Pepperoni • Sausage • Chicken • Meatball • Ham • Salami • Bacon | |||
| CALZONES | |||
| $9.00 Added Filling $1.00 | |||
| “Like A Giant Pizza Turn-Over” Stuffed With Our Own Ricotta Cheese Blend,
Spices & Mozzarella Add Additional Fillings... Choose From The Toppings List |
|||
|
|
|||||
| APPETIZERS & SIDES | |||||
| Garlic Bread | $2.75 | French Fries | $2.99 | ||
| Cheesy Garlic Bread | $4.75 | Onion Rings | $3.99 | ||
| Mozzarella Wedges | $6.25 | Nacho-Jalapeño Poppers | $6.95 | ||
| Toasted Ravioli | $7.95 | Chicken Strips | $7.99 | ||
| Meatballs | $2.75 | Soup-Of-The-Day | $3.50 | ||
| Italian Sausage | $2.75 | When Available | |||
|
CHICKEN WINGS $7.99 |
|||||
|
BBQ, Sweet & Sour, Hot & Wicked Hot |
|||||
|
|
|||||
|
SALADS |
|||||
| Choice of Ranch, Italian, Honey Mustard or Bleu Cheese Dressing | |||||||||||||||||||||||||||||||
| Side Garden Salad $3.99 | |||||||||||||||||||||||||||||||
| Crispy Chicken Salad $8.25 | |||||||||||||||||||||||||||||||
| Garden Salad Topped with Crispy Breaded Chicken | |||||||||||||||||||||||||||||||
| Grilled Chicken Salad $8.25 | |||||||||||||||||||||||||||||||
| Topped With Grilled Chicken Breast | |||||||||||||||||||||||||||||||
| House Salad $8.25 | |||||||||||||||||||||||||||||||
| Garden Salad Topped Fresh Cold Cuts & Cheese | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
|
BURGERS, SANDWICHES & BASKETS |
|||||||||||||||||||||||||||||||
|
Basket Meals Come With French Fries |
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
SUB SANDWICHES |
|||||||||||||||||||||||||||||||
|
8” Small / 10” Large |
|||||||||||||||||||||||||||||||
| Small | Large | ||||||||||||||||||||||||||||||
| Meatball Sub | $5.25 | $7.25 | |||||||||||||||||||||||||||||
| Sausage Sub | $5.25 | $7.25 | |||||||||||||||||||||||||||||
| Sausage, Peppers & Onion | $5.25 | $7.25 | |||||||||||||||||||||||||||||
| Chicken Parmesan Sub | $5.25 | $7.25 | |||||||||||||||||||||||||||||
| Cheese Steak | $5.25 | $7.25 | |||||||||||||||||||||||||||||
| Philly Cheese Steak | $5.75 | $7.50 | |||||||||||||||||||||||||||||
| Steak Sub Plain | $5.25 | $7.25 | |||||||||||||||||||||||||||||
| Steak Bomb | $6.00 | $8.00 | |||||||||||||||||||||||||||||
| Chicken Strip Sub | $5.25 | $7.25 | |||||||||||||||||||||||||||||
| Egg Plant Parmesan | $5.25 | $7.25 | |||||||||||||||||||||||||||||
| Veggie Sub | $5.25 | $7.25 | |||||||||||||||||||||||||||||
|
|
Veal Parm Sub |
Large Only |
$7.95 |
||||||||||||||||||||||||||||
| Italian Sub | $5.25 | $7.25 | |||||||||||||||||||||||||||||
| Ham & Cheese Sub | $5.25 | $7.25 | |||||||||||||||||||||||||||||
| Roast Beef & Cheese Sub | $5.25 | $7.25 | |||||||||||||||||||||||||||||
| Turkey & Cheese Sub | $5.25 | $7.25 | |||||||||||||||||||||||||||||
|
PASTA |
|||||||||||||||||||||||||||||||
|
Pasta Dishes Served with Our Own Homemade Marinara Sauce & Breaed |
|||||||||||||||||||||||||||||||
| Pasta with Marinara $8.95 | |||||||||||||||||||||||||||||||
| Choice of Angel Hair, Penne or Linguini | |||||||||||||||||||||||||||||||
| 3-Cheese Ravioli $11.95 | |||||||||||||||||||||||||||||||
| Tender pasta Shells Stuffed with 3 Cheese Ricotta Blend | |||||||||||||||||||||||||||||||
| Ravioli Florentine $11.95 | |||||||||||||||||||||||||||||||
| Tender Pasta Shells Stuffed with a 3-Cheese Ricotta Blend & Spinach | |||||||||||||||||||||||||||||||
| Add Meatballs or Italian Sausage to Any Pasta Dish For: $2.75 | |||||||||||||||||||||||||||||||
| SPECIALTY ITALIAN ENTREÉS | |||||||||||||||||||||||||||||||
| Chicken
Parmesan $13.95 Golden Fried Chicken Breast Topped with Mozzarella & Marinara Served with Choice of Angel Hair, Penne or Linguini |
|||||||||||||||||||||||||||||||
| Egg
Plant Parmesan $12.95 Italian Breaded Egg Plant Topped with Mozzarella & Marinara Served with Choice of Angel Hair, Penne or Linguini |
|||||||||||||||||||||||||||||||
| Veal
Parmesan $14.95 Italian Breaded Veal Topped with Mozzarella & Marinara Served with Choice of Angel Hair, Penne or Linguini |
|||||||||||||||||||||||||||||||
| Lasagna
$12.95 Sheets of Fresh Pasta Layered with 4 Cheeses & Marinara |
|||||||||||||||||||||||||||||||
| Sausage Il’ Vasso
$11.95 An Italian Bread Bowl Hollowed Then Filled With Sauteéd Sweet Italian Sausage, Peppers & Onions topped With Marinara & Mozzarella Cheese Then Baked. Served With Garlic Bread |
|||||||||||||||||||||||||||||||
| Pollo Il’ Vasso
$11.95 An Italian Bread Bowl Hollowed Then Filled With Tender Chunks Of Chicken, Peppers & Onions Topped With Marinara & Mozzarella Cheese Then Baked. Served With Garlic Bread |
|||||||||||||||||||||||||||||||
| KID'S MEALS | |||||||||||||||||||||||||||||||
| Kids 12 & Under Includes Ice Cream | |||||||||||||||||||||||||||||||
| Slice of Pizza (Cheese or Pepperoni) $3.50 | |||||||||||||||||||||||||||||||
| Chicken Strips & Fries $4.25 | |||||||||||||||||||||||||||||||
| Spaghetti $3.95 Add Meatball (Kids Only) $.50 | |||||||||||||||||||||||||||||||
|
Prices Subject to Change without notice |
D'Italia's 2008